SEGMENT INFORMATION AND MAJOR CUSTOMERS (Details) - USD ($) |
12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2017 |
Dec. 31, 2016 |
||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | [1] | $ 8,428,000 | $ 7,653,900 | ||||||||
Depreciation and amortization | 774,800 | 740,700 | [1],[2] | ||||||||
Interest expense | [1] | 1,425,900 | 324,200 | ||||||||
Stock-based compensation | [1] | 276,700 | 91,500 | ||||||||
Net income (loss) | (6,133,400) | (5,078,900) | |||||||||
Capital expenditures (cash and noncash) | [1] | 288,200 | 163,708 | ||||||||
Goodwill | [1] | 227,800 | 227,800 | ||||||||
Total assets | 3,750,900 | [1] | 6,537,500 | ||||||||
Industrial Cleaning [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | [3] | 2,254,200 | 2,929,000 | ||||||||
Depreciation and amortization | [2],[3] | 356,300 | 350,600 | ||||||||
Interest expense | [3] | 23,800 | 28,400 | ||||||||
Net income (loss) | (1,307,700) | (740,400) | |||||||||
Capital expenditures (cash and noncash) | [3] | 189,900 | 134,500 | ||||||||
Total assets | [3] | 814,500 | 1,128,900 | ||||||||
Environmental Solutions [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 256,300 | 4,494,700 | |||||||||
Depreciation and amortization | [2] | 189,900 | 162,600 | ||||||||
Interest expense | 15,200 | 23,300 | |||||||||
Net income (loss) | 247,200 | (138,000) | |||||||||
Capital expenditures (cash and noncash) | 2,900 | 3,900 | |||||||||
Goodwill | 227,800 | 227,800 | |||||||||
Total assets | 1,339,500 | 2,457,900 | |||||||||
Solid Waste [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 917,500 | 230,200 | |||||||||
Depreciation and amortization | [2] | 136,300 | 136,300 | ||||||||
Interest expense | 500 | ||||||||||
Net income (loss) | (1,329,600) | (1,638,000) | |||||||||
Capital expenditures (cash and noncash) | 22,800 | ||||||||||
Total assets | 613,500 | 1,811,000 | |||||||||
Corporate [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Depreciation and amortization | [2] | 86,200 | 91,200 | ||||||||
Interest expense | 1,386,400 | 272,000 | |||||||||
Stock-based compensation | 276,700 | 91,500 | |||||||||
Net income (loss) | (3,743,500) | (2,562,500) | |||||||||
Capital expenditures (cash and noncash) | 95,400 | 2,500 | |||||||||
Goodwill | |||||||||||
Total assets | $ 983,300 | $ 115,100 | |||||||||
|
X | ||||||||||
- Definition Total cash and noncash expenditures for additions to long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets of the reportable segment. No definition available.
|
X | ||||||||||
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from continuing operations attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|