INTANGIBLE ASSETS (Details) - USD ($) |
Dec. 31, 2017 |
Dec. 31, 2016 |
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | $ 1,465,700 | $ 1,447,100 |
Accumulated amortization | (842,600) | (709,100) |
Net carrying value | 623,100 | 738,000 |
Goodwill [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 277,800 | 277,800 |
Net carrying value | 277,800 | 277,800 |
Customer List [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 42,500 | 42,500 |
Accumulated amortization | (42,500) | (42,500) |
Technology [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 1,090,500 | 1,069,500 |
Accumulated amortization | (745,200) | (609,300) |
Net carrying value | 345,300 | 460,200 |
Trade Name [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 54,900 | 57,300 |
Accumulated amortization | $ (54,900) | $ (57,300) |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|