Quarterly report pursuant to Section 13 or 15(d)

ASSETS AND LIABILITIES HELD FOR SALE AND DISCONTINUED OPERATIONS (Details 1)

v3.8.0.1
ASSETS AND LIABILITIES HELD FOR SALE AND DISCONTINUED OPERATIONS (Details 1) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Assets And Liabilities Held For Sale And Discontinued Operations        
Services revenue $ 757,100 $ 877,800 $ 4,082,200 $ 2,854,100
Services costs 489,800 714,500 3,070,200 2,144,500
General and administrative expenses 23,000 35,400 117,800 118,400
Salaries and related expenses 27,700 70,400 208,900 192,300
Other (income) expense 1,200 300 (8,400) 1,300
Total expenses 541,700 820,600 3,388,500 2,456,500
Operating income 215,400 57,200 693,700 397,600
Total income from discontinued operations $ 215,400 $ 57,200 $ 693,700 $ 397,600