Quarterly report pursuant to Section 13 or 15(d)

SEGMENT INFORMATION AND MAJOR CUSTOMERS (Details)

v2.4.0.8
SEGMENT INFORMATION AND MAJOR CUSTOMERS (Details) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Dec. 31, 2013
Total revenue $ 4,854,100 $ 3,206,300 $ 11,912,800 $ 8,704,100  
Depreciation and amortization 141,100 [1] 95,700 [1] 357,700 [1] 275,900 [1]  
Interest expense 16,800 39,200 59,500 110,300  
Stock-based compensation expense 75,000 76,600 760,000 87,600  
Net income (loss) 263,700 (122,800) (472,800) (426,000)  
Capital expenditures (cash and noncash) 548,900 158,000 2,853,900 465,800  
Total assets 10,871,100 3,610,700 10,871,100 3,610,700 6,372,200 [2]
Industrial Cleaning [Member]
         
Total revenue 2,916,700 1,807,500 7,120,300 4,152,300  
Depreciation and amortization 60,600 [1] 56,100 [1] 168,600 [1] 156,900 [1]  
Interest expense 8,300 19,500 28,600 47,900  
Stock-based compensation expense 0 0 0 0  
Net income (loss) 871,600 203,600 1,986,900 381,600  
Capital expenditures (cash and noncash) 36,300 123,500 72,200 452,400  
Total assets 2,174,500 1,911,800 2,174,500 1,911,800  
Railcar Cleaning [Member]
         
Total revenue 723,900 709,800 1,918,900 1,802,000  
Depreciation and amortization 5,500 [1] 5,100 [1] 15,700 [1] 16,200 [1]  
Interest expense 3,300 10,000 15,000 38,300  
Stock-based compensation expense 0 0 0 0  
Net income (loss) 75,800 114,400 87,300 230,700  
Capital expenditures (cash and noncash) 4,300 0 11,400 0  
Total assets 518,600 565,600 518,600 565,600  
Environmental Solutions [Member]
         
Total revenue 1,192,800 689,000 2,774,300 2,749,800  
Depreciation and amortization 32,100 [1] 32,000 [1] 100,000 [1] 95,300 [1]  
Interest expense 1,800 3,100 4,600 9,800  
Stock-based compensation expense 0 0 0 0  
Net income (loss) 21,800 45,300 (26,400) 336,100  
Capital expenditures (cash and noncash) 6,000 4,700 89,200 13,400  
Total assets 1,445,000 881,600 1,445,000 881,600  
Solid Waste [Member]
         
Total revenue 20,700 0 99,300 0  
Depreciation and amortization 17,400 [1] 0 34,600 [1] 0  
Interest expense 400 100 800 0  
Stock-based compensation expense 0 0 0 0  
Net income (loss) (244,500) (113,400) (601,300) (362,000)  
Capital expenditures (cash and noncash) 443,700 29,800 2,556,000 0  
Total assets 3,252,700 165,400 3,252,700 165,400  
Corporate [Member]
         
Total revenue 0 0 0 0  
Depreciation and amortization 25,500 [1] 2,500 [1] 38,800 [1] 7,500 [1]  
Interest expense 3,000 6,500 10,500 14,300  
Stock-based compensation expense 75,000 76,600 760,000 87,600  
Net income (loss) (461,000) (372,700) (1,919,300) (1,012,400)  
Capital expenditures (cash and noncash) 58,600 0 125,100 0  
Total assets $ 3,480,300 $ 86,300 $ 3,480,300 $ 86,300  
[1] Includes depreciation of property, equipment and leasehold improvement and amortization of intangibles.
[2] These numbers were derived from the audited financial statements for the year ended December 31, 2013.