Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Revenue:        
Products $ 1,192,900 $ 688,900 $ 2,774,400 $ 2,749,800
Services 3,640,600 2,517,400 9,039,100 5,954,300
Solid waste 20,600 0 99,300 0
Total revenue 4,854,100 3,206,300 11,912,800 8,704,100
Operating expenses:        
Products costs 902,000 444,900 2,029,600 1,841,400
Services costs 2,300,600 1,873,600 5,870,800 4,457,700
Solid waste costs 104,200 0 227,700 0
Selling, general and administrative expenses 1,265,600 964,200 4,237,200 2,762,400
Total operating expenses 4,572,400 3,282,700 12,365,300 9,061,500
Income (loss) from operations 281,700 (76,400) (452,500) (357,400)
Other income (expense):        
Interest income 0 0 0 4,000
Interest expense (16,800) (39,200) (59,500) (110,300)
Gain on debt settlement 0 0 24,400 8,200
Other (1,200) (7,200) 14,800 29,500
Total non-operating income (expense), net (18,000) (46,400) (20,300) (68,600)
Net income (loss) 263,700 (122,800) (472,800) (426,000)
Less: Net loss attributable to non-controlling interest (115,800) (52,200) (281,700) (166,600)
Net income (loss) attributable to SEER common stockholders $ 379,500 $ (70,600) $ (191,100) $ (259,400)
Net income (loss) per share, basic (in dollars per share) $ 0.01 $ 0.00 $ (0.01) $ (0.01)
Net income (loss) per share, diluted (in dollars per shares) $ 0.01 $ 0.00 $ (0.01) $ (0.01)
Weighted average shares outstanding - basic (in shares) 52,116,247 43,486,671 50,850,983 42,530,774
Weighted average shares outstanding - diluted (in shares) 56,553,634 43,486,671 50,850,983 42,530,774