SCHEDULE OF SEGMENT INFORMATION (Details) - USD ($) |
3 Months Ended | 6 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2022 |
Mar. 31, 2022 |
Jun. 30, 2021 |
Mar. 31, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
Dec. 31, 2021 |
[3] | ||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Revenue | $ 1,120,200 | $ 921,000 | $ 2,030,100 | $ 1,665,200 | |||||||||||
Depreciation and amortization (1) | [1] | 28,700 | 34,600 | 59,000 | 69,200 | ||||||||||
Interest expense | 189,100 | 180,900 | 379,800 | 375,100 | |||||||||||
Stock-based compensation | 4,800 | 9,500 | |||||||||||||
Net income (loss) (2) | (541,300) | $ (390,700) | (639,800) | $ (330,400) | (932,000) | (970,300) | [2] | ||||||||
Capital expenditures (cash and noncash) | 3,500 | 31,800 | |||||||||||||
Total assets | 2,148,500 | 2,345,800 | 2,148,500 | 2,345,800 | $ 2,237,200 | ||||||||||
Environmental Solutions [Member] | |||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Revenue | 1,070,200 | 862,700 | 1,930,100 | 1,548,700 | |||||||||||
Depreciation and amortization (1) | [1] | 21,200 | 17,100 | 32,200 | 34,300 | ||||||||||
Interest expense | 1,200 | 1,300 | 2,500 | 2,700 | |||||||||||
Stock-based compensation | |||||||||||||||
Net income (loss) (2) | 22,000 | (102,100) | 58,500 | 36,100 | [2] | ||||||||||
Capital expenditures (cash and noncash) | 3,500 | 31,800 | |||||||||||||
Total assets | 1,421,300 | 1,395,800 | 1,421,300 | 1,395,800 | |||||||||||
Solid Waste [Member] | |||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Revenue | 50,000 | 58,300 | 100,000 | 116,500 | |||||||||||
Depreciation and amortization (1) | [1] | 9,600 | 8,500 | 17,000 | 17,000 | ||||||||||
Interest expense | 4,100 | ||||||||||||||
Stock-based compensation | |||||||||||||||
Net income (loss) (2) | (35,900) | (55,500) | (41,800) | (77,800) | [2] | ||||||||||
Capital expenditures (cash and noncash) | |||||||||||||||
Total assets | 299,200 | 331,800 | 299,200 | 331,800 | |||||||||||
Corporate Segment [Member] | |||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Revenue | |||||||||||||||
Depreciation and amortization (1) | [1] | (2,100) | 9,000 | 9,800 | 17,900 | ||||||||||
Interest expense | 187,900 | 179,600 | 373,200 | 372,400 | |||||||||||
Stock-based compensation | 4,800 | 9,500 | |||||||||||||
Net income (loss) (2) | (527,400) | (482,200) | (948,700) | (928,600) | [2] | ||||||||||
Capital expenditures (cash and noncash) | |||||||||||||||
Total assets | $ 428,000 | $ 618,200 | $ 428,000 | $ 618,200 | |||||||||||
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of capital expenditure attributable to discontinued operations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|