Condensed Consolidated Statement of Changes in Stockholders' Deficit (Unaudited) - USD ($) |
Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Common Stock Subscribed [Member] |
Stock Subscription Receivable [Member] |
Retained Earnings [Member] |
Noncontrolling Interest [Member] |
Total |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance, value at Dec. 31, 2020 | $ 65,100 | $ 22,961,200 | $ 25,000 | $ (25,000) | $ (29,693,700) | $ (2,061,400) | $ (8,728,800) | ||||||
Beginning balance, shares at Dec. 31, 2020 | 65,088,600 | ||||||||||||
Issuance of common stock upon debt penalty | |||||||||||||
Stock-based compensation | 4,700 | 4,700 | |||||||||||
Allocated value of common stock and warrants related to debt | |||||||||||||
Net loss | (317,600) | (12,800) | (330,400) | ||||||||||
Ending balance, value at Mar. 31, 2021 | $ 65,100 | 22,965,900 | 25,000 | (25,000) | (30,011,300) | (2,074,200) | (9,054,500) | ||||||
Ending balance, shares at Mar. 31, 2021 | 65,088,600 | ||||||||||||
Beginning balance, value at Dec. 31, 2020 | $ 65,100 | 22,961,200 | 25,000 | (25,000) | (29,693,700) | (2,061,400) | (8,728,800) | ||||||
Beginning balance, shares at Dec. 31, 2020 | 65,088,600 | ||||||||||||
Net loss | [1] | (970,300) | |||||||||||
Ending balance, value at Jun. 30, 2021 | $ 65,100 | 22,970,700 | 25,000 | (25,000) | (30,622,900) | (2,102,400) | (9,689,500) | ||||||
Ending balance, shares at Jun. 30, 2021 | 65,088,600 | ||||||||||||
Beginning balance, value at Mar. 31, 2021 | $ 65,100 | 22,965,900 | 25,000 | (25,000) | (30,011,300) | (2,074,200) | (9,054,500) | ||||||
Beginning balance, shares at Mar. 31, 2021 | 65,088,600 | ||||||||||||
Issuance of common stock upon debt penalty | |||||||||||||
Stock-based compensation | 4,800 | 4,800 | |||||||||||
Net loss | (611,600) | (28,200) | (639,800) | ||||||||||
Ending balance, value at Jun. 30, 2021 | $ 65,100 | 22,970,700 | 25,000 | (25,000) | (30,622,900) | (2,102,400) | (9,689,500) | ||||||
Ending balance, shares at Jun. 30, 2021 | 65,088,600 | ||||||||||||
Beginning balance, value at Dec. 31, 2021 | $ 65,100 | 22,973,800 | 25,000 | (25,000) | (29,364,800) | (1,870,600) | (8,196,500) | [2] | |||||
Beginning balance, shares at Dec. 31, 2021 | 65,088,600 | ||||||||||||
Issuance of common stock upon debt penalty | |||||||||||||
Stock-based compensation | |||||||||||||
Allocated value of common stock and warrants related to debt | |||||||||||||
Net loss | (386,600) | (4,100) | (390,700) | ||||||||||
Ending balance, value at Mar. 31, 2022 | $ 65,100 | 22,973,800 | 25,000 | (25,000) | (29,751,400) | (1,874,700) | (8,587,200) | ||||||
Ending balance, shares at Mar. 31, 2022 | 65,088,600 | ||||||||||||
Beginning balance, value at Dec. 31, 2021 | $ 65,100 | 22,973,800 | 25,000 | (25,000) | (29,364,800) | (1,870,600) | (8,196,500) | [2] | |||||
Beginning balance, shares at Dec. 31, 2021 | 65,088,600 | ||||||||||||
Net loss | (932,000) | ||||||||||||
Ending balance, value at Jun. 30, 2022 | $ 65,100 | 22,973,800 | 25,000 | (25,000) | (30,274,500) | (1,892,900) | (9,128,500) | ||||||
Ending balance, shares at Jun. 30, 2022 | |||||||||||||
Beginning balance, value at Mar. 31, 2022 | $ 65,100 | 22,973,800 | 25,000 | (25,000) | (29,751,400) | (1,874,700) | (8,587,200) | ||||||
Beginning balance, shares at Mar. 31, 2022 | 65,088,600 | ||||||||||||
Issuance of common stock upon debt penalty | |||||||||||||
Stock-based compensation | |||||||||||||
Net loss | (523,100) | (18,200) | (541,300) | ||||||||||
Ending balance, value at Jun. 30, 2022 | $ 65,100 | $ 22,973,800 | $ 25,000 | $ (25,000) | $ (30,274,500) | $ (1,892,900) | $ (9,128,500) | ||||||
Ending balance, shares at Jun. 30, 2022 | |||||||||||||
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|