SEGMENT INFORMATION AND MAJOR CUSTOMERS (Details) - USD ($) |
3 Months Ended | 6 Months Ended | |||||
---|---|---|---|---|---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2019 |
Jun. 30, 2018 |
||||
Segment Reporting Information [Line Items] | |||||||
Revenue | $ 1,461,100 | $ 2,428,500 | $ 2,853,500 | $ 5,085,400 | |||
Depreciation and amortization | [1] | 82,000 | 121,000 | 194,400 | 281,700 | ||
Interest expense | 112,400 | 613,800 | 262,200 | 979,600 | |||
Stock-based compensation | 400 | 35,500 | 900 | 71,000 | |||
Net income (loss) | (951,800) | (1,026,900) | (1,502,400) | (1,757,600) | |||
Capital expenditures (cash and noncash) | 49,600 | 64,500 | |||||
Total assets | 3,017,500 | 4,179,500 | 3,017,500 | 4,179,500 | |||
Industrial Cleaning [Member] | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenue | 505,200 | 796,800 | 725,400 | 1,390,000 | |||
Depreciation and amortization | [1] | 37,800 | 58,000 | 88,700 | 134,200 | ||
Interest expense | 9,500 | 11,900 | 20,200 | 27,100 | |||
Net income (loss) | (478,200) | (232,300) | (791,400) | (309,800) | |||
Capital expenditures (cash and noncash) | 6,900 | 6,900 | |||||
Total assets | 665,000 | 1,086,800 | 665,000 | 1,086,800 | |||
Environmental Solutions [Member] | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenue | 890,600 | 1,543,700 | 1,980,700 | 3,551,500 | |||
Depreciation and amortization | [1] | 10,500 | 32,700 | 23,900 | 77,100 | ||
Interest expense | 1,800 | 2,400 | 3,700 | 5,000 | |||
Net income (loss) | 139,100 | 336,800 | 359,100 | 457,500 | |||
Total assets | 1,143,400 | 1,410,900 | 1,143,400 | 1,410,900 | |||
Solid Waste [Member] | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenue | 65,300 | 88,000 | 147,400 | 143,900 | |||
Depreciation and amortization | [1] | 10,800 | 9,800 | 38,600 | 29,100 | ||
Interest expense | 1,600 | ||||||
Net income (loss) | (84,900) | (9,000) | (146,400) | (45,200) | |||
Total assets | 344,200 | 520,800 | 344,200 | 520,800 | |||
Corporate [Member] | |||||||
Segment Reporting Information [Line Items] | |||||||
Depreciation and amortization | [1] | 22,900 | 20,500 | 43,200 | 41,300 | ||
Interest expense | 101,100 | 599,500 | 236,700 | 947,500 | |||
Stock-based compensation | 400 | 35,500 | 900 | 71,000 | |||
Net income (loss) | (527,800) | (1,126,600) | (923,700) | (1,880,900) | |||
Capital expenditures (cash and noncash) | 42,700 | 57,600 | |||||
Total assets | $ 864,900 | $ 1,161,000 | $ 864,900 | $ 1,161,000 | |||
|
X | ||||||||||
- Definition Total cash and noncash expenditures for additions to long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets of the reportable segment. No definition available.
|
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|