SEGMENT INFORMATION AND MAJOR CUSTOMERS (Details) (USD $)
|
3 Months Ended | 9 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|||||||||
Total revenue | $ 3,098,500 | $ 2,164,900 | $ 8,497,600 | $ 4,752,900 | |||||||||
Depreciation and amortization | 95,700 | 80,600 | [1] | 275,900 | [1] | 247,100 | [1] | ||||||
Interest expense | 34,600 | 133,100 | 87,900 | 270,200 | |||||||||
Stock-based compensation expense | 76,600 | 111,900 | 87,600 | 581,100 | |||||||||
Net income (loss) | (122,700) | (460,600) | (426,000) | (1,296,400) | |||||||||
Capital expenditures (cash and noncash) | 158,000 | 19,200 | 643,900 | 187,500 | |||||||||
Total assets | 3,610,700 | 3,086,400 | 3,610,700 | 3,086,400 | 2,799,700 | [2] | |||||||
Industrial Cleaning
|
|||||||||||||
Total revenue | 1,807,500 | 985,100 | 4,152,300 | 2,028,100 | |||||||||
Depreciation and amortization | 56,000 | 8,000 | [1] | 156,800 | [1] | 130,100 | [1] | ||||||
Interest expense | 21,800 | 21,600 | 39,000 | 98,900 | |||||||||
Stock-based compensation expense | |||||||||||||
Net income (loss) | 203,600 | 43,700 | 381,600 | (146,700) | |||||||||
Capital expenditures (cash and noncash) | 123,500 | 5,000 | 498,800 | 6,300 | |||||||||
Total assets | 1,911,800 | 1,455,400 | 1,911,800 | 1,455,400 | |||||||||
Railcar Cleaning
|
|||||||||||||
Total revenue | 709,800 | 750,800 | 1,802,000 | 1,747,300 | |||||||||
Depreciation and amortization | 5,100 | 41,500 | [1] | 16,200 | [1] | 22,700 | [1] | ||||||
Interest expense | 8,700 | 9,700 | 27,800 | 39,500 | |||||||||
Stock-based compensation expense | |||||||||||||
Net income (loss) | 114,400 | 170,700 | 230,700 | 283,000 | |||||||||
Capital expenditures (cash and noncash) | 122,900 | ||||||||||||
Total assets | 565,600 | 559,600 | 565,600 | 559,600 | |||||||||
Environmental Solutions
|
|||||||||||||
Total revenue | 581,200 | 429,000 | 2,543,300 | 977,500 | |||||||||
Depreciation and amortization | 32,100 | 28,600 | [1] | 95,300 | [1] | 86,800 | [1] | ||||||
Interest expense | 2,100 | 2,800 | 7,100 | 7,600 | |||||||||
Stock-based compensation expense | |||||||||||||
Net income (loss) | 45,300 | 336,100 | (120,700) | ||||||||||
Capital expenditures (cash and noncash) | 4,700 | 14,200 | 13,400 | 58,300 | |||||||||
Total assets | 881,600 | 958,800 | 881,600 | 958,800 | |||||||||
Solid Waste
|
|||||||||||||
Total revenue | |||||||||||||
Depreciation and amortization | [1] | [1] | |||||||||||
Interest expense | |||||||||||||
Stock-based compensation expense | |||||||||||||
Net income (loss) | (113,400) | (212,400) | (362,000) | (222,500) | |||||||||
Capital expenditures (cash and noncash) | 29,800 | 131,700 | |||||||||||
Total assets | 165,400 | 600 | 165,400 | 600 | |||||||||
Corporate
|
|||||||||||||
Total revenue | |||||||||||||
Depreciation and amortization | 2,500 | 2,500 | [1] | 7,500 | [1] | 7,500 | [1] | ||||||
Interest expense | 2,000 | 99,000 | 14,000 | 124,300 | |||||||||
Stock-based compensation expense | 76,600 | 111,900 | 87,600 | 581,100 | |||||||||
Net income (loss) | (372,600) | (462,600) | (1,012,400) | (1,089,500) | |||||||||
Capital expenditures (cash and noncash) | |||||||||||||
Total assets | $ 86,300 | $ 112,000 | $ 86,300 | $ 112,000 | |||||||||
|