INTANGIBLE ASSETS (Details) - USD ($) |
Jun. 30, 2015 |
Dec. 31, 2014 |
|||
|---|---|---|---|---|---|
| Intangible assets, gross | $ 929,100 | $ 902,800 | |||
| Accumulated amortization | (571,500) | (531,400) | |||
| Intangible assets, net | 357,600 | 371,400 | [1] | ||
| Customer Lists [Member] | |||||
| Intangible assets, gross | 42,500 | 42,500 | |||
| Accumulated amortization | $ (42,500) | (40,000) | |||
| Intangible assets, net | 2,500 | ||||
| Technology [Member] | |||||
| Intangible assets, gross | $ 832,000 | 805,700 | |||
| Accumulated amortization | (474,400) | (440,000) | |||
| Intangible assets, net | 357,600 | 365,700 | |||
| Trade Name [Member] | |||||
| Intangible assets, gross | 54,600 | 54,600 | |||
| Accumulated amortization | $ (54,600) | (51,400) | |||
| Intangible assets, net | $ 3,200 | ||||
| |||||
| X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|