SCHEDULE OF SEGMENT INFORMATION (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
Dec. 31, 2020 |
[3] | |||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenue | $ 1,234,300 | $ 907,900 | $ 2,899,500 | $ 2,495,400 | ||||||||
Depreciation and amortization | [1] | 33,200 | 57,800 | 102,400 | 131,700 | |||||||
Interest expense | 181,500 | 225,800 | 556,600 | 599,300 | ||||||||
Stock-based compensation | 3,100 | 12,600 | 14,200 | |||||||||
Net income (loss) (2) | [2] | 1,965,300 | (655,700) | 995,000 | (1,910,300) | |||||||
Capital expenditures (cash and noncash) | 67,100 | 131,600 | ||||||||||
Total assets | 2,302,900 | 2,804,400 | 2,302,900 | 2,804,400 | $ 2,216,700 | |||||||
Environmental Solutions [Member] | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenue | 1,176,100 | 849,700 | 2,724,800 | 2,320,700 | ||||||||
Depreciation and amortization | [1] | 17,500 | 30,500 | 51,800 | 57,800 | |||||||
Interest expense | 1,200 | 1,800 | 3,900 | 5,900 | ||||||||
Stock-based compensation | ||||||||||||
Net income (loss) (2) | [2] | 1,388,900 | (109,200) | 1,425,000 | (240,300) | |||||||
Capital expenditures (cash and noncash) | 67,100 | 131,600 | ||||||||||
Total assets | 1,463,400 | 1,852,000 | 1,463,400 | 1,852,000 | ||||||||
Solid Waste [Member] | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenue | 58,200 | 58,200 | 174,700 | 174,700 | ||||||||
Depreciation and amortization | [1] | 8,500 | 13,100 | 25,500 | 32,500 | |||||||
Interest expense | 300 | 100 | 300 | 100 | ||||||||
Stock-based compensation | ||||||||||||
Net income (loss) (2) | [2] | 543,800 | (55,600) | 466,000 | (188,500) | |||||||
Capital expenditures (cash and noncash) | ||||||||||||
Total assets | 306,500 | 306,700 | 306,500 | 306,700 | ||||||||
Corporate Segment [Member] | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenue | ||||||||||||
Depreciation and amortization | [1] | 7,200 | 14,200 | 25,100 | 41,400 | |||||||
Interest expense | 180,000 | 223,900 | 552,400 | 593,300 | ||||||||
Stock-based compensation | 3,100 | 12,600 | 14,200 | |||||||||
Net income (loss) (2) | [2] | 32,600 | (490,900) | (896,000) | (1,481,500) | |||||||
Capital expenditures (cash and noncash) | ||||||||||||
Total assets | $ 533,000 | $ 645,700 | $ 533,000 | $ 645,700 | ||||||||
|
X | ||||||||||
- Definition Net income loss. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of capital expenditure attributable to discontinued operations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|