INTANGIBLE ASSETS (Details) - USD ($) |
Mar. 31, 2019 |
Dec. 31, 2018 |
|||
---|---|---|---|---|---|
Gross carrying amount | $ 1,397,100 | $ 1,397,100 | |||
Accumulated amortization | (891,900) | (880,300) | |||
Net carrying value | 505,200 | 516,800 | [1] | ||
Goodwill [Member] | |||||
Gross carrying amount | 277,800 | 277,800 | |||
Net carrying value | 277,800 | 277,800 | |||
Customer List [Member] | |||||
Gross carrying amount | 42,500 | 42,500 | |||
Accumulated amortization | (42,500) | (42,500) | |||
Technology [Member] | |||||
Gross carrying amount | 1,021,900 | 1,021,900 | |||
Accumulated amortization | (794,500) | (782,900) | |||
Net carrying value | 227,400 | 239,000 | |||
Trade Name [Member] | |||||
Gross carrying amount | 54,900 | 54,900 | |||
Accumulated amortization | $ (54,900) | $ (54,900) | |||
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|