CONDENSED CONSOLIDATED STATEMENT OF CHANGES IN STOCKHOLDERS' DEFICIT (Unaudited) - USD ($) |
Common Stock |
Additional Paid-in Capital |
Common Stock Subscribed |
Stock Subscription Receivable |
Accumulated Deficit |
Non-controlling Interest |
Total |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at beginning at Dec. 31, 2017 | [1] | $ 56,500 | $ 20,790,700 | $ 25,000 | $ (25,000) | $ (21,471,900) | $ (2,715,200) | $ (3,339,900) | ||||
Balance at beginning (in shares) at Dec. 31, 2017 | 56,528,600 | |||||||||||
Issuance of common stock upon debt penalty | $ 600 | 263,300 | 263,900 | |||||||||
Issuance of common stock upon debt penalty (shares) | 570,000 | |||||||||||
Stock-based compensation - options | 35,500 | 35,500 | ||||||||||
Sale of common stock | $ 200 | 119,800 | 120,000 | |||||||||
Sale of common stock (shares) | 250,000 | |||||||||||
Net loss | (730,700) | (16,600) | (747,300) | |||||||||
Balance at ending at Mar. 31, 2018 | $ 57,300 | 21,209,300 | 25,000 | (25,000) | (22,202,600) | (2,731,800) | (3,667,800) | |||||
Balance at ending (in shares) at Mar. 31, 2018 | 57,348,600 | |||||||||||
Balance at beginning at Dec. 31, 2017 | [1] | $ 56,500 | 20,790,700 | 25,000 | (25,000) | (21,471,900) | (2,715,200) | (3,339,900) | ||||
Balance at beginning (in shares) at Dec. 31, 2017 | 56,528,600 | |||||||||||
Balance at ending at Dec. 31, 2018 | [2] | $ 61,700 | 22,531,000 | 25,000 | (25,000) | (24,405,500) | (2,425,500) | $ (4,238,300) | ||||
Balance at ending (in shares) at Dec. 31, 2018 | 61,703,600 | 61,703,575 | ||||||||||
Issuance of common stock upon debt penalty | $ 200 | 18,800 | $ 19,000 | |||||||||
Issuance of common stock upon debt penalty (shares) | 200,000 | |||||||||||
Stock-based compensation - options | 600 | 600 | ||||||||||
Investment in subsidiary | 550,000 | 550,000 | ||||||||||
Net loss | (550,600) | (28,300) | (578,900) | |||||||||
Adoption of ASU 2016-02, Leases (Topic 842) at Mar. 31, 2019 | (20,800) | (20,800) | ||||||||||
Balance at ending at Mar. 31, 2019 | $ 61,900 | $ 22,550,400 | $ 25,000 | $ (25,000) | $ (24,976,900) | $ (1,903,800) | $ (4,268,400) | |||||
Balance at ending (in shares) at Mar. 31, 2019 | 61,903,600 | 61,903,575 | ||||||||||
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from investment in subsidiary. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) from recognition of equity-based compensation for stock options. No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) to equity or (increase) decrease to net assets, resulting from the cumulative effect adjustment of a new accounting principle applied in the period of adoption. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|