Quarterly report pursuant to Section 13 or 15(d)

SEGMENT INFORMATION AND MAJOR CUSTOMERS (Details)

v3.7.0.1
SEGMENT INFORMATION AND MAJOR CUSTOMERS (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Segment Reporting Information [Line Items]        
Revenue [1] $ 2,492,500 $ 1,460,500 $ 5,085,400 $ 4,089,700 [2]
Depreciation and amortization [1],[2] 229,600 175,800 408,700 359,400
Interest expense [1] 529,600 154,600 956,500 199,500 [2]
Stock-based compensation [1] 39,800 42,900 56,800 72,500 [2]
Net income (loss) [1] (1,460,100) (1,019,700) (2,234,800) (1,146,400) [2]
Capital expenditures (cash and noncash) [1] 60,400 17,100 61,700 142,900 [2]
Total assets [1] 5,042,100 7,159,700 [2] 5,042,100 7,159,700 [2]
Industrial Cleaning [Member]        
Segment Reporting Information [Line Items]        
Revenue [3] 555,500 271,400 1,390,000 2,256,200
Depreciation and amortization [2],[3] 87,000 81,700 169,900 169,400
Interest expense [3] 6,100 9,900 12,400 17,500
Net income (loss) [3] (445,900) (507,600) (469,200) 88,500
Capital expenditures (cash and noncash) [3] 60,400 10,100 60,400 123,100
Total assets [3] 1,046,600 1,255,700 1,046,600 1,255,700
Environmental Solutions [Member]        
Segment Reporting Information [Line Items]        
Revenue 1,862,500 1,132,600 3,551,500 1,705,400
Depreciation and amortization [2] 75,700 42,700 116,400 82,800
Interest expense 4,200 5,700 9,000 12,200
Net income (loss) 243,000 188,300 460,400 91,000
Capital expenditures (cash and noncash)   3,900 1,300 12,900
Total assets 1,678,400 1,993,700 1,678,400 1,993,700
Solid Waste [Member]        
Segment Reporting Information [Line Items]        
Revenue 74,500 56,500 143,900 128,100
Depreciation and amortization [2] 42,400 31,500 75,200 64,800
Interest expense   100 100 500
Net income (loss) (87,600) (134,700) (198,900) (303,400)
Capital expenditures (cash and noncash)   3,100   6,900
Total assets 1,758,700 2,918,000 1,758,700 2,918,000
Corporate [Member]        
Segment Reporting Information [Line Items]        
Depreciation and amortization [2] 24,500 19,900 47,200 42,400
Interest expense 519,300 138,900 935,000 169,300
Stock-based compensation 39,800 42,900 56,800 72,500
Net income (loss) (1,169,600) (565,700) (2,027,100) (1,022,500)
Total assets $ 558,400 $ 992,300 $ 558,400 $ 992,300
[1] Excludes discontinued operations
[2] Includes depreciation of property, equipment and leasehold improvement and amortization of intangibles
[3] Includes mobile rail car cleaning and excludes locations classified as discontinued operations