DEBT (Details) |
6 Months Ended | ||||||
---|---|---|---|---|---|---|---|
Jun. 30, 2017
USD ($)
Segment
$ / shares
shares
|
Dec. 31, 2016
USD ($)
|
||||||
Debt Instrument [Line Items] | |||||||
Total notes payable and capital lease obligations | $ 2,658,600 | $ 2,323,300 | |||||
Less: current portion | (929,200) | (571,800) | [1] | ||||
Notes payable and capital lease obligations, long-term, including debt discount | $ 1,729,400 | 1,751,500 | [1] | ||||
Shares issuable per short-term note agreements | shares | [2] | 700,000 | |||||
October 24, 2016 Short Term Note Payable [Member] | |||||||
Debt Instrument [Line Items] | |||||||
Debt issuance date | Oct. 24, 2016 | ||||||
Long term debt, carrying amount | 200,000 | ||||||
Debt term | 60 days | ||||||
One-time commitment fee | $ 10,000 | ||||||
Recurring commitment fees | $ 1,000 | ||||||
Description of commitment fees |
The note requires a one-time fee in the amount of $10,000 to compensate for the first two weeks of the term and each week thereafter (weeks 3-8) a fee of $1,000 shall be due and owing accruing on the first day of the week. |
||||||
Collateral description |
The note is secured by specific customer accounts receivables and a personal guarantee of an officer of the Company. |
||||||
Description of debt penalty |
A fee of 100,000 shares of restricted common stock shall be issued as a penalty for each month or prorated for any two-week portion of any month the note is outstanding for months 3 through 6, and a fee of 200,000 shares of restricted common stock shall be issued to lender for each month or prorated for each two-week portion of any month the note is outstanding beginning in month 7 until paid in full. |
||||||
Shares to be issued per month if note outstanding months 3 through 6 | shares | 100,000 | ||||||
Shares to be issued per month if notes outsatnding 7 months or longer | shares | 200,000 | ||||||
Shares issuable per short-term note agreements | shares | 350,000 | ||||||
Interest expense - debt | $ 245,000 | ||||||
Short Term Note Payable December 2016 [Member] | |||||||
Debt Instrument [Line Items] | |||||||
Debt issuance date | Dec. 01, 2016 | ||||||
Long term debt, carrying amount | $ 200,000 | 200,000 | |||||
Debt term | 60 days | ||||||
One-time commitment fee | $ 10,000 | ||||||
Recurring commitment fees | $ 1,000 | ||||||
Description of commitment fees |
The note requires a one-time fee in the amount of $10,000 to compensate for the first two weeks of the term and each week thereafter (weeks 3-8) a fee of $1,000 shall be due and owing accruing on the first day of the week. |
||||||
Collateral description |
The note is secured by specific customer accounts receivables and a personal guarantee of an officer of the Company. |
||||||
Description of debt penalty |
A fee of 100,000 shares of restricted common stock shall be issued as a penalty for each month or prorated for any two-week portion of any month the note is outstanding for months 3 through 6, and a fee of 200,000 shares of restricted common stock shall be issued to lender for each month or prorated for each two-week portion of any month the note is outstanding beginning in month 7 until paid in full. |
||||||
Shares to be issued per month if note outstanding months 3 through 6 | shares | 100,000 | ||||||
Shares to be issued per month if notes outsatnding 7 months or longer | shares | 200,000 | ||||||
Shares issuable per short-term note agreements | shares | 600,000 | ||||||
Interest expense - debt | $ 405,000 | ||||||
Short Term Note Payable January 23, 2017 [Member] | |||||||
Debt Instrument [Line Items] | |||||||
Debt issuance date | Jan. 23, 2017 | ||||||
Long term debt, carrying amount | $ 200,000 | ||||||
Debt term | 60 days | ||||||
One-time commitment fee | $ 10,000 | ||||||
Recurring commitment fees | $ 1,000 | ||||||
Description of commitment fees |
The note requires a one-time fee in the amount of $10,000 to compensate for the first two weeks of the term and each week thereafter (weeks 3-8) a fee of $1,000 shall be due and owing accruing on the first day of the week. |
||||||
Collateral description |
The note is secured by specific customer accounts receivables and a personal guarantee of an officer of the Company. |
||||||
Description of debt penalty |
A fee of 100,000 shares of restricted common stock shall be issued as a penalty for each month or prorated for any two-week portion of any month the note is outstanding for months 3 through 6, and a fee of 200,000 shares of restricted common stock shall be issued to lender for each month or prorated for each two-week portion of any month the note is outstanding beginning in month 7 until paid in full. |
||||||
Shares to be issued per month if note outstanding months 3 through 6 | shares | 100,000 | ||||||
Shares to be issued per month if notes outsatnding 7 months or longer | shares | 200,000 | ||||||
Shares issuable per short-term note agreements | shares | 150,000 | ||||||
Interest expense - debt | $ 105,000 | ||||||
Short Term Note Payable March 30, 2017 [Member] | |||||||
Debt Instrument [Line Items] | |||||||
Debt issuance date | Mar. 30, 2017 | ||||||
Long term debt, carrying amount | $ 250,000 | ||||||
Debt term | 60 days | ||||||
One-time commitment fee | $ 10,000 | ||||||
Recurring commitment fees | $ 1,000 | ||||||
Description of commitment fees |
The note requires a one-time fee in the amount of $10,000 to compensate for the first two weeks of the term and each week thereafter (weeks 3-8) a fee of $1,000 shall be due and owing accruing on the first day of the week. |
||||||
Collateral description |
The note is secured by specific customer accounts receivables and a personal guarantee of an officer of the Company. |
||||||
Description of debt penalty |
A fee of 100,000 shares of restricted common stock shall be issued as a penalty for each month or prorated for any two-week portion of any month the note is outstanding for months 3 through 6, and a fee of 200,000 shares of restricted common stock shall be issued to lender for each month or prorated for each two-week portion of any month the note is outstanding beginning in month 7 until paid in full. |
||||||
Shares to be issued per month if note outstanding months 3 through 6 | shares | 100,000 | ||||||
Shares to be issued per month if notes outsatnding 7 months or longer | shares | 200,000 | ||||||
Shares issuable per short-term note agreements | shares | 100,000 | ||||||
Interest expense - debt | $ 65,000 | ||||||
8% Convertible Secured Promissory Note due August 2018 and October 2019 [Member] | |||||||
Debt Instrument [Line Items] | |||||||
Long term debt, carrying amount | $ 1,605,000 | 1,605,000 | |||||
Interest rate | 8.00% | ||||||
Debt term | 3 years | ||||||
Debt discount | $ (11,200) | (14,900) | |||||
Debt conversion, price | $ / shares | $ 0.70 | ||||||
Collateral description |
one convertible note for $250,000 has a personal guarantee of an officer of the Company |
||||||
8% Convertible Secured Promissory Note due August 2018 and October 2019 [Member] | Lower Range [Member] | |||||||
Debt Instrument [Line Items] | |||||||
Debt, maturity date | Aug. 01, 2018 | ||||||
8% Convertible Secured Promissory Note due August 2018 and October 2019 [Member] | Upper Range [Member] | |||||||
Debt Instrument [Line Items] | |||||||
Debt, maturity date | Oct. 31, 2019 | ||||||
8% Secured Notes Payable Due October 1, 2017 [Member] | |||||||
Debt Instrument [Line Items] | |||||||
Debt issuance date | Oct. 13, 2015 | ||||||
Long term debt, carrying amount | $ 17,800 | 43,600 | |||||
Interest rate | 8.00% | ||||||
Frequency of payments | Monthly | ||||||
Payment amount | $ 4,523 | ||||||
Number of installment payments | Segment | 24 | ||||||
Debt term | 24 months | ||||||
Debt, maturity date | Oct. 01, 2017 | ||||||
Collateral description |
Secured by certain assets of SEM and guaranteed by SEER and MV |
||||||
8% Secured Notes Payable Due October 1, 2020 [Member] | |||||||
Debt Instrument [Line Items] | |||||||
Debt issuance date | Oct. 13, 2015 | ||||||
Long term debt, carrying amount | $ 159,400 | 180,000 | |||||
Interest rate | 8.00% | ||||||
Frequency of payments | Monthly | ||||||
Payment amount | $ 4,562 | ||||||
Number of installment payments | Segment | 60 | ||||||
Debt term | 60 months | ||||||
Debt, maturity date | Oct. 01, 2020 | ||||||
Collateral description |
Secured by real estate and other assets of SEM and guaranteed by SEER and MV |
||||||
Notes Payable Due November 1, 2017 [Member] | |||||||
Debt Instrument [Line Items] | |||||||
Long term debt, carrying amount | $ 175,300 | ||||||
Interest rate | 4.25% | ||||||
Description of debt instrument interest payment | 44,706 | ||||||
Number of installment payments | Segment | 10 | ||||||
Debt, maturity date | Nov. 01, 2017 | ||||||
Capital lease obligations [Member] | |||||||
Debt Instrument [Line Items] | |||||||
Capital lease obligation, carrying amount | $ 62,300 | $ 109,600 | |||||
|