INTANGIBLE ASSETS (Details) - USD ($) |
Dec. 31, 2016 |
Dec. 31, 2015 |
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | $ 1,447,100 | $ 1,402,000 |
Accumulated amortization | (709,100) | (615,400) |
Net carrying value | 738,000 | 786,600 |
Goodwill [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 277,800 | 277,800 |
Net carrying value | 277,800 | 277,800 |
Customer List [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 42,500 | 42,500 |
Accumulated amortization | (42,500) | (42,500) |
Technology [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 1,069,500 | 1,027,100 |
Accumulated amortization | (609,300) | (518,300) |
Net carrying value | 460,200 | 508,800 |
Trade Name [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 57,300 | 54,600 |
Accumulated amortization | $ (57,300) | $ (54,600) |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|