Quarterly report pursuant to Section 13 or 15(d)

SEGMENT INFORMATION (Details)

v3.5.0.2
SEGMENT INFORMATION (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Segment Reporting Information [Line Items]        
Revenue $ 2,836,500 $ 2,968,200 $ 8,902,500 $ 9,441,100
Depreciation and amortization [1] 190,800 146,600 570,900 439,900
Interest expense 56,000 5,500 258,300 45,000
Stock-based compensation 10,900 27,300 83,400 176,100
Net income (loss) (873,800) (644,500) (1,679,800) (2,117,200)
Capital expenditures (cash and noncash) 21,200 97,500 177,300 662,700
Total assets 8,066,400 8,713,900 8,066,400 8,713,900
Industrial Cleaning [Member]        
Segment Reporting Information [Line Items]        
Revenue 416,000 1,049,100 2,844,000 4,198,300
Depreciation and amortization [1] 81,800 65,700 251,200 197,100
Interest expense 7,600 6,400 25,100 29,000
Net income (loss) (535,600) (74,900) (517,000) 195,600
Capital expenditures (cash and noncash) 6,300 10,500   313,100
Total assets 1,118,400 1,741,800 1,118,400 1,741,800
Railcar Cleaning [Member]        
Segment Reporting Information [Line Items]        
Revenue 629,400 842,100 2,433,900 2,263,400
Depreciation and amortization [1] 10,000 6,400 30,700 19,200
Interest expense 300 (5,100) 3,100 5,100
Net income (loss) 34,200 172,600 444,500 201,000
Capital expenditures (cash and noncash) 9,700 15,500 22,900 45,000
Total assets 601,100 635,700 601,100 635,700
Environmental Solutions [Member]        
Segment Reporting Information [Line Items]        
Revenue 1,749,100 965,500 3,454,500 2,796,000
Depreciation and amortization [1] 42,700 30,300 125,400 91,000
Interest expense 5,300   17,500 500
Net income (loss) 217,000 (61,900) 307,800 (78,800)
Capital expenditures (cash and noncash)   11,400 12,900 43,600
Total assets 2,349,300 1,418,800 2,349,300 1,418,800
Solid Waste [Member]        
Segment Reporting Information [Line Items]        
Revenue 42,000 111,500 170,100 183,400
Depreciation and amortization [1] 31,500 25,500 96,300 76,400
Interest expense   300 500 300
Net income (loss) (198,000) (234,000) (501,400) (824,400)
Capital expenditures (cash and noncash) 5,200 60,100 12,100 179,400
Total assets 2,914,500 3,766,400 2,914,500 3,766,400
Corporate [Member]        
Segment Reporting Information [Line Items]        
Depreciation and amortization [1] 24,800 18,700 67,300 56,100
Interest expense 42,900 3,900 212,100 10,100
Stock-based compensation 10,900 27,300 83,400 176,100
Net income (loss) (391,400) (446,300) (1,413,900) (1,610,600)
Capital expenditures (cash and noncash)       81,600
Total assets $ 1,083,100 $ 1,151,200 $ 1,083,100 $ 1,151,200
[1] Includes depreciation of property, equipment and leasehold improvement and amortization of intangibles.