Condensed Consolidated Statement of Changes in Stockholders' Deficit (Unaudited) - USD ($) |
Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Common Stock Subscribed [Member] |
Stock Subscription Receivable [Member] |
Retained Earnings [Member] |
Noncontrolling Interest [Member] |
Total |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balances at Dec. 31, 2023 | $ 65,100 | $ 22,973,800 | $ 25,000 | $ (25,000) | $ (34,377,900) | $ (1,949,500) | $ (13,288,500) | ||||
| Balances, shares at Dec. 31, 2023 | 65,088,600 | ||||||||||
| Net income (loss) | (352,200) | (900) | (353,100) | ||||||||
| Balances at Mar. 31, 2024 | $ 65,100 | 22,973,800 | 25,000 | (25,000) | (34,730,100) | (1,950,400) | (13,641,600) | ||||
| Balances, shares at Mar. 31, 2024 | 65,088,600 | ||||||||||
| Balances at Dec. 31, 2023 | $ 65,100 | 22,973,800 | 25,000 | (25,000) | (34,377,900) | (1,949,500) | (13,288,500) | ||||
| Balances, shares at Dec. 31, 2023 | 65,088,600 | ||||||||||
| Net income (loss) | (1,491,000) | ||||||||||
| Balances at Sep. 30, 2024 | $ 65,100 | 22,973,800 | 25,000 | (25,000) | (35,865,800) | (1,952,600) | (14,779,500) | ||||
| Balances, shares at Sep. 30, 2024 | 65,088,600 | ||||||||||
| Balances at Mar. 31, 2024 | $ 65,100 | 22,973,800 | 25,000 | (25,000) | (34,730,100) | (1,950,400) | (13,641,600) | ||||
| Balances, shares at Mar. 31, 2024 | 65,088,600 | ||||||||||
| Net income (loss) | (674,600) | (1,400) | (676,000) | ||||||||
| Balances at Jun. 30, 2024 | $ 65,100 | 22,973,800 | 25,000 | (25,000) | (35,404,700) | (1,951,800) | (14,317,600) | ||||
| Balances, shares at Jun. 30, 2024 | 65,088,600 | ||||||||||
| Net income (loss) | (461,100) | (800) | (461,900) | ||||||||
| Balances at Sep. 30, 2024 | $ 65,100 | 22,973,800 | 25,000 | (25,000) | (35,865,800) | (1,952,600) | (14,779,500) | ||||
| Balances, shares at Sep. 30, 2024 | 65,088,600 | ||||||||||
| Balances at Dec. 31, 2024 | $ 4,000 | $ 65,100 | 23,113,800 | 25,000 | (25,000) | (36,180,700) | (1,954,000) | (14,951,800) | [1] | ||
| Balances, shares at Dec. 31, 2024 | 4,000,000 | 65,088,600 | |||||||||
| Conversion of preferred stock to common | $ (4,000) | $ 3,600 | 234,000 | 233,600 | |||||||
| Conversion of preferred stock to common, shares | (4,000,000) | 3,600,000 | |||||||||
| Net income (loss) | (446,600) | (900) | (447,500) | ||||||||
| Balances at Mar. 31, 2025 | $ 68,700 | 23,347,800 | 25,000 | (25,000) | (36,627,300) | (1,954,900) | (15,165,700) | ||||
| Balances, shares at Mar. 31, 2025 | 68,688,600 | ||||||||||
| Balances at Dec. 31, 2024 | $ 4,000 | $ 65,100 | 23,113,800 | 25,000 | (25,000) | (36,180,700) | (1,954,000) | (14,951,800) | [1] | ||
| Balances, shares at Dec. 31, 2024 | 4,000,000 | 65,088,600 | |||||||||
| Net income (loss) | (1,480,600) | ||||||||||
| Balances at Sep. 30, 2025 | $ 68,900 | 23,356,600 | 25,000 | (25,000) | (37,658,900) | (1,956,400) | (16,189,800) | ||||
| Balances, shares at Sep. 30, 2025 | 68,888,600 | ||||||||||
| Balances at Mar. 31, 2025 | $ 68,700 | 23,347,800 | 25,000 | (25,000) | (36,627,300) | (1,954,900) | (15,165,700) | ||||
| Balances, shares at Mar. 31, 2025 | 68,688,600 | ||||||||||
| Net income (loss) | (576,600) | (1,000) | (577,600) | ||||||||
| Issuance of common stock | $ 200 | 8,800 | 9,000 | ||||||||
| Issuance of common stock, shares | 200,000 | ||||||||||
| Balances at Jun. 30, 2025 | $ 68,900 | 23,356,600 | 25,000 | (25,000) | (37,203,900) | (1,955,900) | (15,734,300) | ||||
| Balances, shares at Jun. 30, 2025 | 68,888,600 | ||||||||||
| Net income (loss) | (455,000) | (500) | (455,500) | ||||||||
| Balances at Sep. 30, 2025 | $ 68,900 | $ 23,356,600 | $ 25,000 | $ (25,000) | $ (37,658,900) | $ (1,956,400) | $ (16,189,800) | ||||
| Balances, shares at Sep. 30, 2025 | 68,888,600 | ||||||||||
| |||||||||||
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
| X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|