Segment Information and Major Customers - Schedule of Segment Information (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
Dec. 31, 2019 |
[2] | |||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue | $ 1,050,200 | $ 1,011,500 | $ 2,666,800 | $ 3,139,600 | ||||||
Depreciation and amortization | [1] | 57,800 | 45,600 | 131,700 | 151,300 | |||||
Interest expense | 234,300 | 175,000 | 629,100 | 417,000 | ||||||
Stock-based compensation | 4,300 | 14,200 | 5,200 | |||||||
Net income (loss) | (625,000) | (480,000) | (1,814,300) | (1,982,400) | ||||||
Capital expenditures (cash and noncash) | 67,100 | 3,000 | 131,600 | 60,600 | ||||||
Total assets | 2,804,400 | 3,061,900 | 2,804,400 | 3,061,900 | $ 3,061,900 | |||||
Environmental Solutions [Member] | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue | 992,000 | 953,300 | 2,492,100 | 2,934,000 | ||||||
Depreciation and amortization | [1] | 30,500 | 9,900 | 57,800 | 33,800 | |||||
Interest expense | 10,300 | 1,200 | 35,700 | 4,900 | ||||||
Stock-based compensation | ||||||||||
Net income (loss) | (109,200) | 225,400 | (240,300) | 584,500 | ||||||
Capital expenditures (cash and noncash) | 67,100 | 3,000 | 131,600 | 3,000 | ||||||
Total assets | 1,852,000 | 1,879,100 | 1,852,000 | 1,879,100 | ||||||
Solid Waste [Member] | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue | 58,200 | 58,200 | 174,700 | 205,600 | ||||||
Depreciation and amortization | [1] | 13,100 | 10,800 | 32,500 | 49,400 | |||||
Interest expense | 100 | 100 | 1,600 | |||||||
Stock-based compensation | ||||||||||
Net income (loss) | (55,600) | (78,500) | (188,500) | (224,900) | ||||||
Capital expenditures (cash and noncash) | ||||||||||
Total assets | 306,700 | 333,500 | 306,700 | 333,500 | ||||||
Corporate [Member] | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue | ||||||||||
Depreciation and amortization | [1] | 14,200 | 24,900 | 41,400 | 68,100 | |||||
Interest expense | 223,900 | 173,800 | 593,300 | 410,500 | ||||||
Stock-based compensation | 4,300 | 14,200 | 5,200 | |||||||
Net income (loss) | (490,900) | (157,500) | (1,481,500) | (1,124,500) | ||||||
Capital expenditures (cash and noncash) | 57,600 | |||||||||
Total assets | $ 645,700 | $ 849,300 | $ 645,700 | $ 849,300 | ||||||
|
X | ||||||||||
- Definition Total cash and noncash expenditures for additions to long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets of the reportable segment. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense for debt. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|