Segment Information and Major Customers - Schedule of Segment Information (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2020 |
Jun. 30, 2019 |
Jun. 30, 2020 |
Jun. 30, 2019 |
Dec. 31, 2019 |
[2] | |||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue | $ 792,600 | $ 955,900 | $ 1,616,600 | $ 2,128,100 | ||||||
Depreciation and amortization | [1] | 37,900 | 82,000 | 90,000 | 194,400 | |||||
Interest expense | 200,800 | 102,800 | 394,800 | 241,900 | ||||||
Stock-based compensation | 1,200 | 400 | 9,500 | 900 | ||||||
Net income (loss) | (563,200) | (951,800) | (1,189,300) | (1,502,400) | ||||||
Capital expenditures (cash and noncash) | 45,200 | 49,600 | 64,500 | 64,500 | ||||||
Total assets | 2,898,600 | 3,017,500 | 2,898,600 | 3,017,500 | $ 3,061,900 | |||||
Environmental Solutions [Member] | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue | 734,300 | 890,600 | 1,500,100 | 1,980,700 | ||||||
Depreciation and amortization | [1] | 15,400 | 10,500 | 27,300 | 23,900 | |||||
Interest expense | 12,300 | 1,800 | 25,400 | 3,700 | ||||||
Stock-based compensation | ||||||||||
Net income (loss) | (84,400) | 139,100 | (131,100) | 359,100 | ||||||
Capital expenditures (cash and noncash) | 45,200 | 64,500 | ||||||||
Total assets | 2,031,900 | 1,143,400 | 2,031,900 | 1,143,400 | ||||||
Solid Waste [Member] | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue | 58,300 | 65,300 | 116,500 | 147,400 | ||||||
Depreciation and amortization | [1] | 9,700 | 10,800 | 19,400 | 38,600 | |||||
Interest expense | 1,600 | |||||||||
Stock-based compensation | ||||||||||
Net income (loss) | (61,900) | (84,900) | (132,900) | (146,400) | ||||||
Capital expenditures (cash and noncash) | ||||||||||
Total assets | 297,400 | 344,200 | 297,400 | 344,200 | ||||||
Corporate [Member] | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue | ||||||||||
Depreciation and amortization | [1] | 12,800 | 22,900 | 27,200 | 43,200 | |||||
Interest expense | 188,500 | 101,100 | 369,400 | 236,700 | ||||||
Stock-based compensation | 1,200 | 400 | 9,500 | 900 | ||||||
Net income (loss) | (454,900) | (527,000) | (990,600) | (899,400) | ||||||
Capital expenditures (cash and noncash) | 42,700 | 57,600 | ||||||||
Total assets | 569,300 | 864,900 | 569,300 | 864,900 | ||||||
Discontinued Operations [Member] | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue | 505,200 | 725,400 | ||||||||
Depreciation and amortization | [1] | 37,800 | 88,700 | |||||||
Interest expense | 9,500 | 20,200 | ||||||||
Stock-based compensation | ||||||||||
Net income (loss) | (479,000) | (815,700) | ||||||||
Capital expenditures (cash and noncash) | 6,900 | 6,900 | ||||||||
Total assets | $ 665,000 | $ 665,000 | ||||||||
|
X | ||||||||||
- Definition Total cash and noncash expenditures for additions to long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets of the reportable segment. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|