INTANGIBLE ASSETS (Details) - USD ($) |
Sep. 30, 2018 |
Dec. 31, 2017 |
|||
---|---|---|---|---|---|
Finite-Lived Intangible Assets [Line Items] | |||||
Gross carrying amount | $ 1,465,700 | $ 1,465,700 | |||
Accumulated amortization | (919,700) | (842,600) | |||
Net carrying value | 546,000 | 623,100 | [1] | ||
Goodwill [Member] | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Gross carrying amount | 277,800 | 277,800 | |||
Net carrying value | 277,800 | 277,800 | |||
Customer List [Member] | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Gross carrying amount | 42,500 | 42,500 | |||
Accumulated amortization | (42,500) | (42,500) | |||
Technology [Member] | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Gross carrying amount | 1,090,500 | 1,090,500 | |||
Accumulated amortization | (822,300) | (745,200) | |||
Net carrying value | 268,200 | 345,300 | |||
Trade Name [Member] | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Gross carrying amount | 54,900 | 54,900 | |||
Accumulated amortization | $ (54,900) | $ (54,900) | |||
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|