SEGMENT INFORMATION AND MAJOR CUSTOMERS (Details) - USD ($) |
3 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | $ 1,896,100 | $ 2,592,800 | [1] | ||||||||
Depreciation and amortization | 160,600 | [2] | 191,900 | ||||||||
Interest expense | 365,800 | 426,900 | [1] | ||||||||
Stock-based compensation | 35,500 | 17,000 | [1] | ||||||||
Net income (loss) | (747,300) | (774,600) | [1] | ||||||||
Capital expenditures (cash and noncash) | [1] | 1,300 | |||||||||
Total assets | 4,063,300 | 5,961,800 | [1] | ||||||||
Industrial Cleaning [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 923,200 | 834,500 | [3] | ||||||||
Depreciation and amortization | [2] | 76,200 | 83,000 | [3] | |||||||
Interest expense | 15,200 | 6,300 | [3] | ||||||||
Net income (loss) | (77,500) | (23,400) | [3] | ||||||||
Total assets | 982,100 | 1,041,700 | [3] | ||||||||
Environmental Solutions [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 875,500 | 1,689,000 | |||||||||
Depreciation and amortization | [2] | 44,400 | 40,700 | ||||||||
Interest expense | 2,600 | 4,800 | |||||||||
Net income (loss) | 120,600 | 217,400 | |||||||||
Capital expenditures (cash and noncash) | 1,300 | ||||||||||
Total assets | 1,008,400 | 2,114,000 | |||||||||
Solid Waste [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenue | 97,400 | 69,300 | |||||||||
Depreciation and amortization | [2] | 19,300 | 32,800 | ||||||||
Interest expense | 100 | ||||||||||
Net income (loss) | (36,100) | (111,300) | |||||||||
Total assets | 526,400 | 1,795,100 | |||||||||
Corporate [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Depreciation and amortization | [2] | 20,700 | 25,000 | ||||||||
Interest expense | 348,000 | 415,700 | |||||||||
Stock-based compensation | 35,500 | 17,000 | |||||||||
Net income (loss) | (754,300) | (857,300) | |||||||||
Total assets | $ 1,546,400 | $ 1,011,000 | |||||||||
|
X | ||||||||||
- Definition Total cash and noncash expenditures for additions to long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets of the reportable segment. No definition available.
|
X | ||||||||||
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from continuing operations attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|