SEGMENT INFORMATION AND MAJOR CUSTOMERS (Details) (USD $)
|
3 Months Ended | ||||||
---|---|---|---|---|---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
Dec. 31, 2013
|
|||||
Total revenue | $ 2,783,000 | $ 2,568,900 | |||||
Depreciation and amortization | 93,100 | [1] | 86,900 | [1] | |||
Interest expense | 23,600 | 34,500 | |||||
Stock-based compensation expense | 648,700 | 5,500 | |||||
Net income (loss) | (1,103,300) | (239,900) | |||||
Capital expenditures (cash and noncash) | 784,900 | 191,800 | |||||
Total assets | 7,036,000 | 3,251,000 | 6,372,200 | ||||
Industrial Cleaning [Member]
|
|||||||
Total revenue | 1,657,600 | 1,118,100 | |||||
Depreciation and amortization | 48,700 | [1] | 47,100 | [1] | |||
Interest expense | 10,600 | 7,800 | |||||
Net income (loss) | 217,700 | 22,100 | |||||
Capital expenditures (cash and noncash) | 27,100 | 150,900 | |||||
Total assets | 1,679,200 | 1,580,900 | |||||
Railcar Cleaning [Member]
|
|||||||
Total revenue | 605,300 | 549,100 | |||||
Depreciation and amortization | 5,100 | [1] | 5,900 | [1] | |||
Interest expense | 7,900 | 9,700 | |||||
Net income (loss) | 31,700 | 75,400 | |||||
Capital expenditures (cash and noncash) | 40,900 | ||||||
Total assets | 612,100 | 448,700 | |||||
Environmental Solutions [Member]
|
|||||||
Total revenue | 520,100 | 901,600 | |||||
Depreciation and amortization | 33,400 | [1] | 31,400 | [1] | |||
Interest expense | 1,700 | 2,600 | |||||
Net income (loss) | (118,700) | 118,900 | |||||
Capital expenditures (cash and noncash) | 55,700 | ||||||
Total assets | 795,700 | 1,063,700 | |||||
Solid Waste [Member]
|
|||||||
Depreciation and amortization | 300 | [1] | |||||
Interest expense | 200 | ||||||
Net income (loss) | (147,800) | (80,300) | |||||
Capital expenditures (cash and noncash) | 639,900 | ||||||
Total assets | 1,508,500 | ||||||
Corporate [Member]
|
|||||||
Depreciation and amortization | 5,600 | [1] | 2,500 | [1] | |||
Interest expense | 3,200 | 3,800 | |||||
Stock-based compensation expense | 648,700 | 5,500 | |||||
Net income (loss) | (1,086,200) | (376,000) | |||||
Capital expenditures (cash and noncash) | 62,200 | ||||||
Total assets | $ 2,440,500 | $ 157,700 | |||||
|