Quarterly report pursuant to Section 13 or 15(d)

SEGMENT INFORMATION (Details)

v3.5.0.2
SEGMENT INFORMATION (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Segment Reporting Information [Line Items]        
Revenue $ 2,561,500 $ 2,979,200 $ 6,066,000 $ 6,472,900
Depreciation and amortization 185,800 [1] 146,600 [1] 380,100 293,300
Interest expense 154,600 22,000 202,300 39,500
Stock-based compensation 42,900 50,400 72,500 148,500
Net income (loss) (852,800) (895,400) (806,000) (1,472,700)
Capital expenditures (cash and noncash) 17,100 181,000 156,100 565,200
Total assets 7,984,500 8,107,700 7,984,500 8,107,700
Industrial Cleaning [Member]        
Segment Reporting Information [Line Items]        
Revenue 443,100 1,285,600 2,428,000 3,149,200
Depreciation and amortization [1] 81,700 65,700 169,400 131,400
Interest expense 9,500 12,400 17,500 22,600
Net income (loss) (564,400) (42,300) 18,600 270,500
Capital expenditures (cash and noncash) 10,100 21,100 123,100 302,600
Total assets 1,255,700 1,804,500 1,255,700 1,804,500
Railcar Cleaning [Member]        
Segment Reporting Information [Line Items]        
Revenue 929,300 708,200 1,804,500 1,421,300
Depreciation and amortization [1] 9,900 6,400 20,700 12,800
Interest expense 400 6,700 2,800 10,200
Net income (loss) 223,700 (53,400) 410,300 28,400
Capital expenditures (cash and noncash)   25,200 13,200 29,500
Total assets 824,800 629,200 824,800 629,200
Environmental Solutions [Member]        
Segment Reporting Information [Line Items]        
Revenue 1,132,600 941,500 1,705,400 1,830,500
Depreciation and amortization [1] 42,700 30,300 82,800 60,700
Interest expense 5,700 100 12,200 500
Net income (loss) 188,200 13,100 91,000 (16,900)
Capital expenditures (cash and noncash) 3,900 30,300 12,900 32,200
Total assets 1,993,700 1,453,300 1,993,700 1,453,300
Solid Waste [Member]        
Segment Reporting Information [Line Items]        
Revenue 56,500 43,900 128,100 71,900
Depreciation and amortization [1] 31,500 25,500 64,800 50,900
Interest expense 100   500  
Net income (loss) (134,700) (327,500) (303,400) (590,400)
Capital expenditures (cash and noncash) 3,100 102,600 6,900 119,300
Total assets 2,918,000 3,546,300 2,918,000 3,546,300
Corporate [Member]        
Segment Reporting Information [Line Items]        
Depreciation and amortization [1] 20,000 18,700 42,400 37,400
Interest expense 138,900 2,800 169,300 6,200
Stock-based compensation 42,900 50,400 72,500 148,500
Net income (loss) (556,600) (485,300) (1,022,500) (1,164,300)
Capital expenditures (cash and noncash)   1,800   81,600
Total assets $ 992,300 $ 674,400 $ 992,300 $ 674,400
[1] Includes depreciation of property, equipment and leasehold improvement and amortization of intangibles.