SEGMENT INFORMATION AND MAJOR CUSTOMERS (Details) - USD ($) |
12 Months Ended | ||||
---|---|---|---|---|---|
Dec. 31, 2015 |
Dec. 31, 2014 |
||||
Revenue | $ 12,644,900 | $ 17,297,900 | |||
Depreciation and amortization | [1] | 715,400 | 494,600 | ||
Interest expense | 93,300 | 77,800 | |||
Stock-based compensation | 307,800 | 994,500 | |||
Net income (loss) | (3,423,600) | (726,000) | |||
Capital expenditures (cash and noncash) | 969,600 | 3,492,500 | |||
Goodwill | 227,800 | ||||
Total assets | 7,449,400 | 8,997,100 | |||
Industrial Cleaning [Member] | |||||
Revenue | 5,328,300 | 10,221,200 | |||
Depreciation and amortization | [1] | 331,900 | 238,700 | ||
Interest expense | 37,800 | 38,100 | |||
Net income (loss) | 139,800 | 2,537,500 | |||
Capital expenditures (cash and noncash) | 345,900 | 353,300 | |||
Total assets | 1,748,000 | 2,541,900 | |||
Railcar Cleaning [Member] | |||||
Revenue | 3,018,000 | 2,665,200 | |||
Depreciation and amortization | [1] | 34,700 | 22,100 | ||
Interest expense | 6,600 | 20,000 | |||
Net income (loss) | 248,400 | 216,100 | |||
Capital expenditures (cash and noncash) | 45,000 | 34,600 | |||
Total assets | 622,100 | 688,300 | |||
Environmental Solutions [Member] | |||||
Revenue | 3,233,900 | 4,302,500 | |||
Depreciation and amortization | [1] | 141,400 | 130,600 | ||
Interest expense | 4,900 | 5,100 | |||
Net income (loss) | (477,500) | 46,200 | |||
Capital expenditures (cash and noncash) | 312,000 | 88,900 | |||
Goodwill | 227,800 | ||||
Total assets | 1,643,200 | 1,671,200 | |||
Solid Waste [Member] | |||||
Revenue | 1,064,700 | 109,000 | |||
Depreciation and amortization | [1] | 118,600 | 63,300 | ||
Interest expense | 600 | 900 | |||
Net income (loss) | (1,160,700) | (941,200) | |||
Capital expenditures (cash and noncash) | 185,100 | 2,777,400 | |||
Total assets | 3,165,700 | 3,468,300 | |||
Corporate [Member] | |||||
Depreciation and amortization | [1] | 89,600 | 39,800 | ||
Interest expense | 43,400 | 13,700 | |||
Stock-based compensation | 307,800 | 994,500 | |||
Net income (loss) | (2,173,600) | (2,584,600) | |||
Capital expenditures (cash and noncash) | 81,600 | 238,300 | |||
Total assets | $ 408,300 | $ 627,400 | |||
|
X | ||||||||||
- Definition Total cash and noncash expenditures for additions to long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets of the reportable segment. No definition available.
|
X | ||||||||||
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|