SEGMENT INFORMATION AND MAJOR CUSTOMERS (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
||||||||||
Total revenue | $ 4,275,700 | $ 2,928,900 | $ 7,058,700 | $ 5,497,800 | ||||||||||
Depreciation and amortization | 123,500 | [1] | 93,200 | [1] | 216,700 | [1] | 180,100 | [1] | ||||||
Interest expense | 19,100 | 29,400 | 42,700 | 53,300 | ||||||||||
Stock-based compensation expense | 36,700 | 5,500 | 685,400 | 11,000 | ||||||||||
Net income (loss) | 366,800 | (63,300) | (736,500) | (303,200) | ||||||||||
Capital expenditures (cash and noncash) | 1,533,900 | 61,800 | 2,305,000 | 253,600 | ||||||||||
Total assets | 8,969,700 | 3,636,900 | 8,969,700 | 3,636,900 | 6,372,200 | [2] | ||||||||
Industrial Cleaning [Member]
|
||||||||||||||
Total revenue | 2,546,000 | 1,226,200 | 4,203,600 | 2,344,700 | ||||||||||
Depreciation and amortization | 59,200 | [1] | 53,700 | [1] | 107,900 | [1] | 100,800 | [1] | ||||||
Interest expense | 9,700 | 13,900 | 20,300 | 21,700 | ||||||||||
Net income (loss) | 897,600 | 155,900 | 1,115,300 | 178,000 | ||||||||||
Capital expenditures (cash and noncash) | 8,900 | 61,000 | 36,000 | 211,900 | ||||||||||
Total assets | 2,004,800 | 1,593,200 | 2,004,800 | 1,593,200 | ||||||||||
Railcar Cleaning [Member]
|
||||||||||||||
Total revenue | 589,600 | 543,000 | 1,195,000 | 1,092,200 | ||||||||||
Depreciation and amortization | 5,300 | [1] | 5,300 | [1] | 10,400 | [1] | 11,200 | [1] | ||||||
Interest expense | 3,900 | 9,400 | 11,800 | 19,100 | ||||||||||
Net income (loss) | (20,200) | 41,000 | 11,500 | 116,400 | ||||||||||
Capital expenditures (cash and noncash) | 4,000 | 4,000 | ||||||||||||
Total assets | 580,000 | 575,800 | 580,000 | 575,800 | ||||||||||
Environmental Solutions [Member]
|
||||||||||||||
Total revenue | 1,061,400 | 1,159,300 | 1,581,400 | 2,060,900 | ||||||||||
Depreciation and amortization | 34,400 | [1] | 31,700 | [1] | 67,800 | [1] | 63,100 | [1] | ||||||
Interest expense | 1,000 | 2,300 | 2,700 | 4,900 | ||||||||||
Net income (loss) | 70,300 | 171,300 | (48,300) | 290,800 | ||||||||||
Capital expenditures (cash and noncash) | 24,000 | 800 | 79,700 | 41,700 | ||||||||||
Total assets | 1,760,500 | 1,228,300 | 1,760,500 | 1,228,300 | ||||||||||
Solid Waste [Member]
|
||||||||||||||
Total revenue | 78,700 | 78,700 | ||||||||||||
Depreciation and amortization | 16,900 | [1] | 17,200 | [1] | ||||||||||
Interest expense | 200 | 400 | ||||||||||||
Net income (loss) | (208,900) | (168,300) | (356,700) | (248,600) | ||||||||||
Capital expenditures (cash and noncash) | 1,492,600 | 2,132,500 | ||||||||||||
Total assets | 2,879,800 | 139,700 | 2,879,800 | 139,700 | ||||||||||
Corporate [Member]
|
||||||||||||||
Depreciation and amortization | 7,700 | [1] | 2,500 | [1] | 13,300 | [1] | 5,000 | [1] | ||||||
Interest expense | 4,300 | 3,800 | 7,500 | 7,600 | ||||||||||
Stock-based compensation expense | 36,700 | 5,500 | 135,000 | 11,000 | ||||||||||
Net income (loss) | (372,000) | (263,200) | (1,458,300) | (639,800) | ||||||||||
Capital expenditures (cash and noncash) | 4,400 | 66,600 | ||||||||||||
Total assets | $ 1,744,600 | $ 99,900 | $ 1,744,600 | $ 99,900 | ||||||||||
|