SCHEDULE OF SEGMENT INFORMATION (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
Dec. 31, 2020 |
[2] | |||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue | $ 921,000 | $ 792,600 | $ 1,842,400 | $ 1,616,600 | ||||||
Depreciation and amortization | [1] | 34,600 | 37,900 | 69,200 | 73,900 | |||||
Interest expense | 189,200 | 200,800 | 391,700 | 394,800 | ||||||
Stock-based compensation | 4,800 | 1,200 | 9,500 | 9,500 | ||||||
Net income (loss) | (639,800) | (601,200) | (970,300) | (1,254,600) | ||||||
Capital expenditures (cash and noncash) | 45,200 | 64,500 | ||||||||
Total assets | 2,345,800 | 2,898,600 | 2,345,800 | 2,898,600 | $ 2,216,700 | |||||
Environmental Solutions [Member] | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue | 862,700 | 734,300 | 1,725,900 | 1,500,100 | ||||||
Depreciation and amortization | [1] | 17,100 | 15,400 | 34,300 | 27,300 | |||||
Interest expense | 9,600 | 12,300 | 19,300 | 25,400 | ||||||
Stock-based compensation | ||||||||||
Net income (loss) | (102,100) | (84,400) | 36,100 | (131,100) | ||||||
Capital expenditures (cash and noncash) | 45,200 | 64,500 | ||||||||
Total assets | 1,395,800 | 2,031,900 | 1,395,800 | 2,031,900 | ||||||
Solid Waste [Member] | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue | 58,300 | 58,300 | 116,500 | 116,500 | ||||||
Depreciation and amortization | [1] | 8,500 | 9,700 | 17,000 | 19,400 | |||||
Interest expense | ||||||||||
Stock-based compensation | ||||||||||
Net income (loss) | (55,500) | (61,900) | (77,800) | (132,900) | ||||||
Capital expenditures (cash and noncash) | ||||||||||
Total assets | 331,800 | 297,400 | 331,800 | 297,400 | ||||||
Corporate Segment [Member] | ||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenue | ||||||||||
Depreciation and amortization | [1] | 9,000 | 12,800 | 17,900 | 27,200 | |||||
Interest expense | 179,600 | 188,500 | 372,400 | 369,400 | ||||||
Stock-based compensation | 4,800 | 1,200 | 9,500 | 9,500 | ||||||
Net income (loss) | (482,200) | (454,900) | (928,600) | (990,600) | ||||||
Capital expenditures (cash and noncash) | ||||||||||
Total assets | $ 618,200 | $ 569,300 | $ 618,200 | $ 569,300 | ||||||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of capital expenditure attributable to discontinued operations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|