Condensed Consolidated Statement of Changes in Stockholders' Deficit (Unaudited) - USD ($) |
Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Common Stock Subscribed [Member] |
Stock Subscription Receivable [Member] |
Accumulated Deficit [Member] |
Non-controlling Interest [Member] |
Total |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2018 | $ 61,700 | $ 22,531,000 | $ 25,000 | $ (25,000) | $ (24,405,500) | $ (2,425,500) | $ (4,238,300) | ||||
Beginning balance, shares at Dec. 31, 2018 | 61,703,600 | ||||||||||
Issuance of common stock upon debt penalty | $ 200 | 18,800 | 19,000 | ||||||||
Issuance of common stock upon debt penalty, shares | 200,000 | ||||||||||
Stock-based compensation | 600 | 600 | |||||||||
Adoption of ASU 2016-02, Leases (Topic 842) | (20,800) | (20,800) | |||||||||
Investment in subsidiary | 550,000 | 550,000 | |||||||||
Net loss | (550,600) | (28,300) | (578,900) | ||||||||
Ending balance at Mar. 31, 2019 | $ 61,900 | 22,550,400 | 25,000 | (25,000) | (24,976,900) | (1,903,800) | (4,268,400) | ||||
Ending balance, shares at Mar. 31, 2019 | 61,903,600 | ||||||||||
Beginning balance at Dec. 31, 2019 | $ 62,600 | 22,651,100 | 25,000 | (25,000) | (26,964,300) | (2,026,700) | (6,277,300) | [1] | |||
Beginning balance, shares at Dec. 31, 2019 | 62,591,100 | ||||||||||
Issuance of common stock upon debt penalty | $ 300 | 32,800 | 33,100 | ||||||||
Issuance of common stock upon debt penalty, shares | 352,500 | ||||||||||
Stock-based compensation | 8,300 | 8,300 | |||||||||
Allocated value of common stock and warrants related to debt | 5,500 | 5,500 | |||||||||
Net loss | (626,100) | (27,300) | (653,400) | ||||||||
Ending balance at Mar. 31, 2020 | $ 62,900 | $ 22,697,700 | $ 25,000 | $ (25,000) | $ (27,590,400) | $ (2,054,000) | $ (6,883,800) | ||||
Ending balance, shares at Mar. 31, 2020 | 62,943,600 | ||||||||||
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) to equity or (increase) decrease to net assets, resulting from the cumulative effect adjustment of a new accounting principle applied in the period of adoption. No definition available.
|
X | ||||||||||
- Definition Allocated value of common stock and warrants related to debt. No definition available.
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from investment in subsidiary. No definition available.
|
X | ||||||||||
- Definition Represents as a issuance of common stock upon debt penalty. No definition available.
|
X | ||||||||||
- Definition Represents as a issuance of common stock upon debt penalty. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|